| Tablet | 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 500 Tablet/s |
|---|---|
| Active Ingredient: | Celecoxib |
| Indication | Muscle Pain, Pain Reliever |
| Manufacturer | Pfizer India Ltd |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$60.00 – $170.00Price range: $60.00 through $170.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $60.00 | ||
| 200 Tablet/s | $95.00 | ||
| 300 Tablet/s | $120.00 | ||
| 500 Tablet/s | $170.00 |
| Tablet | 100 Tablet/s, 200 Tablet/s, 300 Tablet/s, 500 Tablet/s |
|---|---|
| Active Ingredient: | Celecoxib |
| Indication | Muscle Pain, Pain Reliever |
| Manufacturer | Pfizer India Ltd |
| Packaging | 10 tablets in 1 strip |
| Delivery Time | 6 To 15 days |
$105.00 – $390.00Price range: $105.00 through $390.00
$55.00 – $155.00Price range: $55.00 through $155.00
Reviews
There are no reviews yet.