| Tablets | 100 Capsule/s, 200 Capsule/s, 300 Capsule/s |
|---|---|
| Active Ingredient: | Orlistat |
| Indication | Obesity |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 10 capsules in a strip |
| Strength | 60 MG |
| Delivery Time | 6 To 15 days |
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$110.00 – $280.00Price range: $110.00 through $280.00
| Tablets | Price | Quantity | |
|---|---|---|---|
| 100 Capsule/s | $110.00 | ||
| 200 Capsule/s | $200.00 | ||
| 300 Capsule/s | $280.00 |
| Tablets | 100 Capsule/s, 200 Capsule/s, 300 Capsule/s |
|---|---|
| Active Ingredient: | Orlistat |
| Indication | Obesity |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Packaging | 10 capsules in a strip |
| Strength | 60 MG |
| Delivery Time | 6 To 15 days |
$300.00 – $1,400.00Price range: $300.00 through $1,400.00
$307.00 – $580.00Price range: $307.00 through $580.00
Reviews
There are no reviews yet.