| Active Ingredient: | Sumatriptan |
|---|---|
| Indication | Headache pain and Migraines |
| Manufacturer | Sun Pharmaceuticals |
| Packaging | 1 Tablet in 1 strip |
| Strength | 100 Mg |
| Delivery Time | 6 To 15 days |
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$540.00 – $1,760.00Price range: $540.00 through $1,760.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $540.00 | ||
| 200 Tablet/s | $999.00 | ||
| 300 Tablet/s | $1,380.00 | ||
| 400 Tablet/s | $1,760.00 |
| Active Ingredient: | Sumatriptan |
|---|---|
| Indication | Headache pain and Migraines |
| Manufacturer | Sun Pharmaceuticals |
| Packaging | 1 Tablet in 1 strip |
| Strength | 100 Mg |
| Delivery Time | 6 To 15 days |
$340.00 – $1,000.00Price range: $340.00 through $1,000.00
$95.00 – $310.00Price range: $95.00 through $310.00
Reviews
There are no reviews yet.