| Active Ingredient: | Sumatriptan |
|---|---|
| Indication | Headache pain and Migraines |
| Manufacturer | Sun Pharmaceuticals |
| Packaging | 1 Tablet in 1 strip |
| Strength | 50 Mg |
| Delivery Time | 6 To 15 days |
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$340.00 – $1,000.00Price range: $340.00 through $1,000.00
| Tablet | Price | Quantity | |
|---|---|---|---|
| 100 Tablet/s | $340.00 | ||
| 200 Tablet/s | $560.00 | ||
| 300 Tablet/s | $760.00 | ||
| 400 Tablet/s | $1,000.00 |
| Active Ingredient: | Sumatriptan |
|---|---|
| Indication | Headache pain and Migraines |
| Manufacturer | Sun Pharmaceuticals |
| Packaging | 1 Tablet in 1 strip |
| Strength | 50 Mg |
| Delivery Time | 6 To 15 days |
$150.00 – $480.00Price range: $150.00 through $480.00
$540.00 – $1,760.00Price range: $540.00 through $1,760.00
Reviews
There are no reviews yet.