| Tablets | 80 Tablet/s, 160 Tablet/s, 320 Tablet/s |
|---|---|
| Active Ingredient: | artemisinin, Piperaquine |
| Indication | Malaria |
| Manufacturer | Kachhela Medex Private Limited |
| Packaging | 4 Tablet in 1 strip |
| Delivery Time | 6 To 15 days |
No products in the cart.
Return To ShopNo products in the cart.
Return To Shop$70.00 – $249.00Price range: $70.00 through $249.00
| Tablets | Price | Quantity | |
|---|---|---|---|
| 80 Tablet/s | $70.00 | ||
| 160 Tablet/s | $130.00 | ||
| 320 Tablet/s | $249.00 |
| Tablets | 80 Tablet/s, 160 Tablet/s, 320 Tablet/s |
|---|---|
| Active Ingredient: | artemisinin, Piperaquine |
| Indication | Malaria |
| Manufacturer | Kachhela Medex Private Limited |
| Packaging | 4 Tablet in 1 strip |
| Delivery Time | 6 To 15 days |
$80.00 – $4,000.00Price range: $80.00 through $4,000.00
$60.00 – $190.00Price range: $60.00 through $190.00
Reviews
There are no reviews yet.